
Lixel L2 Specs
| Working Range | 0.5m~120m | Handheld Weight | <1.9kg |
| Laser Class | Class 1/905nm | Visual-Aided Positioning | Supported |
| Laser FOV | 360°x270° | Real-Time Colored Point Cloud | Supported |
| Processing Mode | Real-time/Post-processing | 5G Real-Time Transmission | Supported |
| Scan Speed | 320,000 points/s | RTK Fusion | Supported |
| Operating Temperature | -20°~50° | Resume Scanning from Breakpoint | Supported |
| Power Consumption | <30W | Point Cloud Format | .las |
| Storage Capacity | 1TB | Relative Accuracy | 士1.2cm |
| Operating Time | 1.5h | Absolute Accuracy | <3cm |
| Protection Level | IP54 | Repeat Accuracy | <2cm |
| Pitch & Roll Accuracy | <0.015° | Battery Capacity | 46.8wh |
| Number of Cameras | 3 | RTK Frequency | BDS:B1、B21、B31 GPS: L1C/A、L2P (Y)/L2C、L5 GLONASS:L1、L2 Galileo:E1、E5a、E5b |
| Power Supply | Fast-lock battery/External power |
